

| Item | Specification | Unit | SEAMASTER ECO |
| Machine | Size | mm | 1145*970*1670 |
| Weight | kg | ≈1000 | |
| Voltage | V/HZ | 220V AC 50HZ | |
| Power | W | 7600 | |
| Control panel | / | Independent control panel | |
| X-ray tube | Tube type | / | One-piece |
| Tube voltage | KV | 160 | |
| Focus sizw | mm | 0.5 | |
| Tube power | W | 200W | |
| Panel detector | Detector type | / | amorphous silicon |
| Imaging area | mm | 430*430 | |
| Pixel size | μm | 139 | |
| Pixel matrix | px | 3072*3072 | |
| Sample | Maximum detection range | mm | φ400*H400 |
| Maximum load capacity | kg | 50 | |
