

| Item | Specification | Unit | XCYBER ECO |
| Machine | Size | mm | 1300*1145*2020 |
| Weight | kg | ≈1500 | |
| Voltage | V/HZ | 220V AC 50HZ | |
| Power | W | 2200 | |
| Control panel | / | Integrated control panel | |
| X-ray tube | Tube type | / | One-piece |
| Tube voltage | KV | 130 | |
| Focus sizw | mm | 0.2 | |
| Tube power | W | 39W | |
| Panel detector | Detector type | / | amorphous silicon |
| Imaging area | mm | 160*130 | |
| Pixel size | μm | 125 | |
| Pixel matrix | px | 1280*1024 | |
| Sample | Maximum detection range | mm | φ400*H400 |
| Maximum load capacity | kg | 5 | |
