

| Item | Specification | Unit | SEAMASTER ECO |
| Machine | Size | mm | 1250*800*1710 |
| Weight | kg | ≈2000 | |
| Voltage | V/HZ | 220V AC 50HZ | |
| Power | W | 2000 | |
| Control panel | / | Integrated control panel | |
| X-ray tube | Tube type | / | One-piece |
| Tube voltage | KV | 130 | |
| Focus sizw | mm | 0.2 | |
| Tube power | W | 39W | |
| Panel detector | Detector type | / | amorphous silicon |
| Imaging area | mm | 130*130 | |
| Pixel size | μm | 85 | |
| Pixel matrix | px | 1536*1536 | |
| Sample | Maximum detection range | mm | φ130*H130 |
| Maximum load capacity | kg | 1 | |
