

| Item | Specification | Unit | SEAMASTER PRO |
| Machine | Size | mm | 2250*1260*2000 |
| Weight | kg | ≈2100 | |
| Voltage | V/HZ | 220V AC 50HZ | |
| Power | W | 3500 | |
| Control panel | / | Integrated control panel | |
| X-ray tube | Tube type | / | One-piece |
| Tube voltage | KV | 160 | |
| Focus sizw | mm | 0.5 | |
| Tube power | W | 200W | |
| Panel detector | Detector type | / | amorphous silicon |
| Imaging area | mm | 430*430 | |
| Pixel size | μm | 139 | |
| Pixel matrix | px | 3072*3072 | |
| Sample | Maximum detection range | mm | φ400*H1200 |
| Maximum load capacity | kg | 25 | |
